Important Dates
| Event | Date |
|---|---|
| Application Start Date | 19-Feb-2025 |
| Last Date for Online Application | 05-March-2025 |
| Exam Date | As per Schedule |
| Admit Card Available | Before Exam |
Application Fees
| Category | Fees |
|---|---|
| General / OBC | Rs. 800.00 + GST |
| All Females | Rs. 600.00 + GST |
| SC / ST | Rs. 600.00 + GST |
| PWBD | Rs. 400.00 + GST |
Note: Fees once paid will NOT be refunded on any account.
Age Criteria
- Min. Age: 20 years
- Max. Age: 28 years as on 01-Feb-2025
- Relaxation in upper age limit for categories like SC/ST/OBC/PWBD, etc., as per Government of India guidelines.
Relaxation in Upper Age Limit:
| S.N. | Category | Age Relaxation |
|---|---|---|
| 1 | Scheduled Caste (SC)/ Scheduled Tribe (ST) | 5 years |
| 2 | Other Backward Classes (Non-creamy layer) | 3 years |
| 3 | Persons with Benchmark Disability (PWBD) | 10 years |
Vacancy Details
( Category wise)
| Sr No | State | UR | SC | ST | OBC | EWS | Total | HI | OC | VI | ID | Total PWBD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDHRA PRADESH | 222 | 87 | 38 | 148 | 54 | 549 | 6 | 6 | 5 | 5 | 22 |
| 2 | ARUNACHAL PRADESH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | ASSAM | 7 | 0 | 1 | 3 | 1 | 12 | 0 | 0 | 1 | 0 | 1 |
| 4 | BIHAR | 10 | 3 | 0 | 5 | 2 | 20 | 1 | 0 | 0 | 0 | 1 |
| 5 | CHANDIGARH | 7 | 1 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 1 |
| 6 | CHATTISGARH | 7 | 1 | 4 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 1 |
| 7 | GOA | 13 | 0 | 2 | 3 | 1 | 19 | 0 | 0 | 1 | 0 | 1 |
| 8 | GUJARAT | 54 | 8 | 18 | 33 | 12 | 125 | 2 | 1 | 1 | 1 | 5 |
| 9 | HARYANA | 16 | 6 | 0 | 8 | 3 | 33 | 1 | 1 | 0 | 0 | 2 |
| 10 | HIMACHAL PRADESH | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 11 | JAMMU KASHMIR | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
| 12 | JHARKHAND | 8 | 2 | 4 | 2 | 1 | 17 | 0 | 1 | 0 | 0 | 1 |
| 13 | KARNATAKA | 124 | 48 | 21 | 82 | 30 | 305 | 4 | 3 | 3 | 3 | 13 |
| 14 | KERALA | 64 | 11 | 1 | 31 | 11 | 118 | 1 | 2 | 1 | 1 | 5 |
| 15 | MADHYA PRADESH | 33 | 12 | 16 | 12 | 8 | 81 | 1 | 1 | 1 | 1 | 4 |
| 16 | MAHARASHTRA | 133 | 29 | 26 | 79 | 29 | 296 | 3 | 3 | 3 | 3 | 12 |
| 17 | DELHI | 30 | 10 | 5 | 18 | 6 | 69 | 1 | 1 | 1 | 0 | 3 |
| 18 | ODISHA | 23 | 8 | 11 | 6 | 5 | 53 | 1 | 1 | 1 | 0 | 3 |
| 19 | PUNJAB | 21 | 13 | 0 | 10 | 4 | 48 | 1 | 1 | 0 | 0 | 2 |
| 20 | RAJASTHAN | 18 | 6 | 5 | 8 | 4 | 41 | 1 | 1 | 0 | 0 | 2 |
| 21 | TAMIL NADU | 54 | 23 | 1 | 32 | 12 | 122 | 2 | 1 | 1 | 1 | 5 |
| 22 | TELANGANA | 123 | 48 | 21 | 82 | 30 | 304 | 4 | 3 | 3 | 3 | 13 |
| 23 | UTTARAKHAND | 7 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 1 |
| 24 | UTTAR PRADESH | 150 | 75 | 3 | 97 | 36 | 361 | 4 | 4 | 4 | 3 | 15 |
| 25 | WEST BENGAL | 34 | 17 | 3 | 17 | 7 | 78 | 1 | 1 | 1 | 1 | 4 |
| Total | Total | 1164 | 409 | 180 | 680 | 258 | 2691 | 34 | 37 | 27 | 22 | 120 |
( State wise Vacancy)
| State | Districts | Seats |
|---|---|---|
| ANDHRA PRADESH | ANANTHAPURAMU, GUNTUR, Y.S.R., KURNOOL, PALNADU, PRAKASAM, SRI POTTI SRIRAMULU NELLORE, TIRUPATI, KRISHNA, ELURU, WEST GODAVARI, EAST GODAVARI, KAKINADA, SRIKAKULAM, VISAKHAPATNAM, VIZIANAGARAM | 549 |
| ARUNACHAL PRADESH | PAPUMPARE | 1 |
| ASSAM | KAMRUP METROPOLITAN, TINSUKIA | 12 |
| BIHAR | BHAGALPUR, PATNA, MUZAFFARPUR | 20 |
| CHANDIGARH | CHANDIGARH | 11 |
| CHHATTISGARH | BILASPUR, RAIPUR | 13 |
| GOA | NORTH GOA, SOUTH GOA | 19 |
| GUJARAT | AHMEDABAD, ANAND, VADODARA, GANDHINAGAR, JUNAGADH, MAHESANA, RAJKOT, SURAT | 125 |
| HARYANA | HISAR, PANIPAT, GURUGRAM | 33 |
| HIMACHAL PRADESH | SHIMLA | 2 |
| JAMMU & KASHMIR | JAMMU | 4 |
| JHARKHAND | BOKARO, RANCHI | 17 |
| KARNATAKA | BELAGAVI, BENGALURU URBAN, HASSAN, DHARWAD, KALABURAGI, MYSURU, SHIVAMOGGA, DAKSHIN KANNAD, UDIPI | 305 |
| KERALA | ERNAKULAM, KOLLAM, KOTTAYAM, KOZHIKODE, THIRUVANANTHAPURAM, THRISSUR | 118 |
| MADHYA PRADESH | BHOPAL, GWALIOR, INDORE, JABALPUR, BETUL, REWA | 81 |
| MAHARASHTRA | MUMBAI, MUMBAI SUBURBAN, THANE, AHMADNAGAR, AMRAVATI, KOLHAPUR, NAGPUR, NASIK, PUNE | 296 |
| NCT OF DELHI | NEW DELHI, NORTH DELHI, WEST DELHI | 69 |
| ODISHA | BALESHWAR, GANJAM, KHURDA, CUTTACK, KORAPUT, SAMBALPUR | 53 |
| PUNJAB | AMRITSAR, BATHINDA, JALANDHAR, LUDHIANA | 48 |
| RAJASTHAN | JAIPUR, JODHPUR, AJMER, UDAIPUR | 41 |
| TAMIL NADU | CHENNAI, THIRUVALLUR, COIMBATORE, MADURAI, NAMAKKAL, TIRUCHIRAPALLI, VIRUDHUNAGAR, TIRUPPUR, KANCHEEPURAM | 122 |
| TELANGANA | HYDERABAD, MEDCHAL-MALKAJGIRI, RANGAREDDI, KARIMNAGAR, KHAMMAM, NALGONDA, NIZAMABAD, SIDDIPET, HANUMAKONDA | 304 |
| UTTARAKHAND | HARIDWAR, UDHAM SINGH NAGAR | 9 |
| UTTAR PRADESH | GAUTAM BUDDHA NAGAR, AGRA, BAREILLY, BARA BANKI, KANPUR NAGAR, LUCKNOW, MEERUT, SAHARANPUR, AZAMGARH, CHANDAULI, GHAZIPUR, GORAKHPUR, JAUNPUR, MAU, PRAYAGRAJ, VARANASI | 361 |
| WEST BENGAL | PASCHIM BARDHAMAN, KOLKATA, NORTH 24 PARGANAS, HUGLI, DARJILING | 78 |
| Grand Total | 2691 |
Educational Qualifications
Educational Qualification (as on 05-03-2025):
- Requirement: Graduation from a recognized University/Institute.
- Important Note: Candidates must have completed their graduation and possess a passing certificate on or after 01.04.2021.
Mode Of Selection
Online Test (Objective Type):
- 4 Sections: General/Financial Awareness, General English, Quantitative & Reasoning Aptitude, Computer Knowledge
- Total Questions: 100, Total Marks: 100
- Duration: 60 minutes
SN Name of Tests No. of Questions Marks 1 General/Financial Awareness 25 25 2 General English 25 25 3 Quantitative & Reasoning Aptitude 25 25 4 Computer Knowledge 25 25 TOTAL 100 100
Knowledge of Local Language:
- Candidates must be proficient in the local language of the state applied for.
- A 10th/12th certificate proving this proficiency must be provided.
- If not provided, a local language test will be conducted during the Personal Interaction & Document Verification.
Wait List:
- A wait list may be created in case selected candidates do not accept or report for the apprenticeship.
Medical Examination:
- Selected candidates must produce a medical certificate from an MBBS registered physician to confirm fitness.
Important links
| Action | Link |
|---|---|
| Apply Online | NATS Online Application |
| Download Notification | Union Bank Official Website |
| Official Website (Union Bank) | Union Bank Official Website |
| Join Telegram Channel | ResultSarkariExam |
How to apply online
Guidelines for Filling Application & Payment of Fees (Online Mode Only):
Pre-requisites:
- Candidates must have a valid email ID and mobile number that should remain active until the declaration of results.
Registration:
- All eligible candidates must first register on the Apprenticeship Portal (NATS Portal) of the Government of India: https://nats.education.gov.in (only for candidates who have passed their graduation examination on or after 1st April 2021).
Assistance:
- If candidates face issues during registration, they are advised to refer to the help manual available on the apprenticeship portal: NATS Portal Help Manual.
Login Details:
- Candidates must remember their NATS Portal login ID and password for future access.
Payment of Examination Fee:
- The examination fee can be paid using a debit card, credit card, internet banking, or UPI. Transaction charges, if any, will be borne by the candidates.